FRANKFORT SQUARE PARK DISTRICT GRANT FUNDING SUMMARY
Year | Description | Grants | Amount |
---|---|---|---|
1980 | IL Dept. of Conservation/Multi Site Development | 17-00635 | $170,000 |
1995 | IDNR IL Project WILD Action Grant | $500 | |
1997 | OSLAD/Union Creek Park | OS97-707 | $200,000 |
1999 | State Line Item Grant/Playground Equipment | 99GA 044 | $100,000 |
2000 | Illinois Arts Council | FY00-1691 | $280 |
2001 | Illinois Arts Council | FY01-1696 | $190 |
2001 | State Line Item Grant/Playground & Basketball Equipment | 01-122067 | $100,000 |
2002 | State Line Item Grant/SSSRA Building | HD30055 | $500,000 |
2003 | Illinois Arts Council | FY04-1640 | $180 |
2004 | OSLAD/Golf Course Acquisition | 17-0947 | $750,000 |
2004 | Energy Efficiency Grant/Lighting Retrofit | $15,000 | |
2004 | OSLAD/Bike Trail | BP 05-363 | $200,000 |
2004 | Illinois Arts Council | FY05-2002 | $180 |
2005 | OSLAD/Union Creek Park Improvement Project | OS05-1366 | $144,000 |
2006 | Illinois Arts Council | FY07-2138 | $105 |
2006 | DCEO Sen Crotty-AED & Thor Guard Lightning Det. Sys. | 06-203694 | $13,500 |
2006 | DCEO/State Rep. Kevin McCarthy-ADA playground equip. U.C. | 07-203512 | $40,000 |
2006 | IL Dept. of Public Health-Purchase of AED | 72080278 | $498 |
2006 | OSLAD/Frankfort Township Bike Trail Project | $200,000 | |
2007 | OSLAD/Brookside Glen East Park Project | OS 07-1506 | $400,000 |
2007 | IDNR/Urban and Forestry Grant | UF0607-257 | $6,500 |
2008 | IDNR/Park Development Grants (I.P. Nature Center) | OS 08-1601 | $400,000 |
2008 | DCEO/Sen. Crotty Mary Drew Elementary Picnic Shelter | 08-203828 | $10,000 |
2009 | OSLAD/191st Street Park Development | OS 09-1655 | $400,000 |
2010 | OSLAD/Lighthouse Pointe Park Development | OS 10-1717 | $400,000 |
2010 | DCEO/ Costs associated with Island Prairie Park Asphalt Path | 10-203070 | $25,000 |
2012 | ICECF/Photovoltaic Cell System (I.P. Nature Center) | 5881 | $46,800 |
2015 | ComEd Green Region Program (I.P. Boardwalk Extension) | $10,000 | |
2015 | OSLAD/Community Park Redevelopment | OS 15-1928 | $199,000 |
2015 | PDRMA Risk Management Grant -Park Maintenance Equipment Training Program | $750 | |
2016 | Great Lakes Restoration Grant/Tree Replacement | $7,777 | |
2017 | PDRMA Risk Management Grant-Core 6 Garage Door Safety Reminder Wrap | $500 | |
2017 | PDRMA Risk Management Grant-Safer Management of Golf Course Range Balls | $2,500 | |
2018 | PDRMA Risk Management Grant-Redball Boom Sprayer | $750 | |
2021 | PDRMA Risk Management Grant – Maintenance Winter Shoes | $750 | |
2024 | OSLAD/Hunter Prairie Park Redevelopment | $600,000 |
Total: $4,944,760